| Ballroom - Price for 1 day use | |||
| New Renter: Commercial/Other | |||
| New Renter | - Commercial/Other | ||
| Ballroom | - $1025 | ||
| Entire Facility | - $1820 | ||
| New Renters: Non Profit (501C3 Only) | |||
| Ball Room | - $825 | ||
| Entire Facility | - $1,620 | ||
| Ballroom - Price for 2 day use | |||
| New Renter: Commercial/Other | |||
| New Renter | - Commercial/Other | ||
| Ballroom | - $1845 | ||
| Entire Facility | - $3276 | ||
| New Renters: Non Profit (501C3 Only) | |||
| Ball Room | - $1485 | ||
| Entire Facility | - $2916 | ||
| Ballroom - Price for 3 day use | |||
| New Renter: Commercial/Other | |||
| New Renter | - Commercial/Other | ||
| Ballroom | - $2460 | ||
| Entire Facility | - $4914 | ||
| New Renters: Non Profit (501C3 Only) | |||
| Ball Room | - $1980 | ||
| Entire Facility | - $3888 | ||
| Ballroom - Price for 4 day use | |||
| New Renter: Commercial/Other | |||
| New Renter | - Commercial/Other | ||
| Ballroom | - $2870 | ||
| Entire Facility | - $5096 | ||
| New Renters: Non Profit (501C3 Only) | |||
| Ball Room | - $2310 | ||
| Entire Facility | - $4536 | ||
| Ballroom - Price for 5 day use | |||
| New Renter: Commercial/Other | |||
| New Renter | - Commercial/Other | ||
| Ballroom | - $3075 | ||
| Entire Facility | - $5460 | ||
| New Renters: Non Profit (501C3 Only) | |||
| Ball Room | - $2475 | ||
| Entire Facility | - $4860 | ||
| 6 Days or More | The following formula will be used for the Exhibit Hall, Ballroom, and Entire Facility: Number of rental days multiplied by one day rate minus 40% | ||
| Grandfather: Past Renter Rates | |||
| Commercial Fund Raising | Non Commericial Fund Raising |
Non Commercial |
|
| Ballroom | - $700 | - $625 | - $560 |
| Entire facility | - $1,450 | - $1,200 | - $1,000 |
![]() |
|||
![]() |
|||